
Visualizing the scale and diversity of Indiaβs population as captured by the national census.
π Introduction
A Census is the systematic collection of information about a population. In India, it is conducted every 10 years by the Office of the Registrar General and Census Commissioner, under the Ministry of Home Affairs. The Census helps the government with planning, resource allocation, and policymaking.
π History of Census in India
Year | Event |
---|---|
1872 | First partial/non-synchronous census in British India |
1881 | First complete and synchronous census |
1941 | Census disrupted due to World War II |
1951 | First census after Independence |
2011 | Latest completed census (15th in series) |
2021 | Scheduled, but postponed due to COVID-19 |
π§ Key Features of Indian Census
- Conducted every 10 years
- Largest peacetime administrative operation globally
- Done in two phases:
- House Listing & Housing Census
- Population Enumeration
- Conducted under the Census Act, 1948
- Used for planning, policymaking, electoral reforms, and development indicators
β Significance of the Census
- Constitutional relevance: Determines seat allocation in Lok Sabha
- Social welfare: Data for education, healthcare, sanitation
- Infrastructure: Planning schools, roads, and water supply
- Economy: Identifies unemployment, poverty, and labor trends
- Representation: Redefines constituencies based on population
π Key Data from Census 2011 (India)
Parameter | Data |
---|---|
Total Population | 121.08 crore (1.21 billion) |
Male Population | 62.31 crore |
Female Population | 58.75 crore |
Sex Ratio | 943 females/1000 males |
Child Sex Ratio (0β6 years) | 919 |
Population Growth Rate | 17.7% (2001β2011) |
Density of Population | 382 persons/kmΒ² |
Literacy Rate | 74.04% (Male: 82.14%, Female: 65.46%) |
Most Populous State | Uttar Pradesh (19.98 crore) |
Least Populous State | Sikkim |
Highest Literacy | Kerala β 93.91% |
Lowest Literacy | Bihar β 61.8% |
Highest Sex Ratio | Kerala β 1084 |
Lowest Sex Ratio | Haryana β 879 |
π Important State-wise Census 2011 Facts
Criteria | State/UT | Fact |
---|---|---|
Most Populous State | Uttar Pradesh | 19.98 crore |
Least Populous State | Sikkim | 6.1 lakh |
Most Populous UT | Delhi | 1.67 crore |
Least Populous UT | Lakshadweep | 64,429 |
Highest Population Density | Bihar | 1,106 persons/kmΒ² |
Lowest Population Density | Arunachal Pradesh | 17 persons/kmΒ² |
Highest Literacy Rate | Kerala | 93.91% |
Lowest Literacy Rate | Bihar | 61.8% |
Highest Female Literacy | Kerala | 91.98% |
Lowest Female Literacy | Rajasthan | 52.66% |
Highest Sex Ratio | Kerala | 1084 |
Lowest Sex Ratio | Haryana | 879 |
Highest Child Sex Ratio | Mizoram | 971 |
Lowest Child Sex Ratio | Haryana | 834 |
Highest Urban Population % | Delhi | 97.5% |
Highest Rural Population % | Himachal Pradesh | 89.9% |
Highest Decadal Growth (State) | Meghalaya | 27.8% |
Highest Growth (UT) | Daman & Diu | 53.5% |
Negative Population Growth | Nagaland | -0.58% |
ποΈ Census 2011 β Jammu & Kashmir (Now UT)
Parameter | Value |
---|---|
Total Population | 1.25 crore |
Literacy Rate | 67.16% |
Sex Ratio | 889 |
Highest Population District | Jammu |
Lowest Population District | Kishtwar |
Decadal Growth Rate | 23.64% |
π² Latest Trends & Census 2021 (Upcoming)
- First-ever Digital Census using tablets and mobile apps
- Self-enumeration portal to allow online participation
- Integration with National Population Register (NPR)
- Focus on data security and real-time updates
- Enhanced categories like:
- Transgender population
- Disability
- Internet and smartphone access
π Types of MCQs with Examples
π§© 1. Factual MCQs (Static GK)
Q1. What was India’s total population in Census 2011?
A. 112 crore
B. 121.08 crore β
C. 130 crore
D. 118.9 crore
π§© 2. Conceptual MCQs
Q2. What is the importance of the Census in India?
A. Counting votes
B. Population control
C. Planning and resource allocation β
D. Electoral funding
π§© 3. Current Affairs MCQs
Q3. Which upcoming census is set to be conducted digitally for the first time?
A. 2011
B. 2021 β
C. 2026
D. 2031
π§© 4. State-Based Static MCQs
Q4. Which state had the lowest sex ratio as per Census 2011?
A. Uttar Pradesh
B. Bihar
C. Rajasthan
D. Haryana β
Q5. Which state had negative population growth during 2001β2011?
A. Mizoram
B. Tripura
C. Nagaland β
D. Manipur